Select a language:        
















 
MONTH T TM Tm R H DR DN DT DF DH DD I
JAN 7.3 10.9 3.7 270 84 18.2 0.8 0.8 3.7 5.1 4.0 103
FEB 7.8 11.6 4.0 262 82 17.3 0.8 1.4 3.5 4.1 3.0 105
MAR 9.0 13.5 4.5 182 77 16.6 0.2 1.0 3.4 2.4 3.6 145
APR 10.3 15.0 5.6 147 78 15.8 0.2 1.3 3.6 0.7 3.0 169
MAY 12.6 17.5 7.7 138 77 15.6 0.0 1.8 5.6 0.1 2.3 199
JUN 15.8 21.2 10.4 77 75 9.6 0.0 1.4 5.9 0.0 4.9 234
JUL 18.1 23.9 12.4 33 74 6.4 0.0 1.0 8.1 0.0 7.4 266
AUG 18.2 23.9 12.4 44 74 7.4 0.0 0.9 8.4 0.0 5.8 251
SEP 17.0 22.4 11.7 114 75 10.1 0.0 1.1 7.5 0.0 4.8 179
OCT 13.6 18.1 9.2 193 81 14.7 0.0 1.1 6.2 0.1 3.9 151
NOV 9.8 13.6 6.0 200 84 16.6 0.0 0.9 6.0 1.7 3.2 114
DEC 7.9 11.3 4.5 256 85 16.7 0.3 0.9 4.9 3.6 4.0 95
YEAR 12.3 16.9 7.7 1915 79 165.0 2.3 13.6 66.8 17.8 49.9 2010

ABBREVIATIONS
T  Monthly / annual mean temperature (ºC)
TM  Monthly / annual mean of maximum daily temperatures (ºC)
Tm  Monthly / annual mean of minimum daily temperatures(ºC)
R  Mean monthly / annual precipitation (mm)
H  Mean relative humidity (%)
DR  Average number of days per month / year with 1 mm or more precipitation
DN  Average number of days per month / year with snow
DT  Average number of stormy days per month / year
DF  Average number of foggy days per month / year
DH  Average number of days per month / year with frost
DD  Average number of clear days per month / year
I  Average hours of sunshine per month / year

  Hours of Daylight Between 1998-2000

  Sunrise Sunset
January  9.04 18.08
February  8.48 18.44
March  8.11 19.21
April  8.17 20.58
May  7.28 21.33
June  6.57 22.04
July  6.57 22.16
August  7.24 21.56
September  7.57 21.10
October  8.30 20.16
November  8.07 18.27
December  8.44 18.01